Taihua ALJ jara 18mm IP67 Ṣiṣawari Flush NPN PNP Inductive Isunmọ fọtoelectric yipada
● Ṣe ibamu si GB/T14048.10 ati ọpọlọpọ awọn orilẹ-ede miiran tabi awọn iṣedede ile-iṣẹ. |
● Ti a pese pẹlu ọpọlọpọ awọn ẹya ara ẹrọ ti iwọn kekere, idahun ti o yara, atunṣe atunṣe giga, iwọn foliteji jakejado, iṣẹ-kikọlu ti o dara, ko si wiwọ ẹrọ, ko si sipaki, ko si ariwo, gbigbọn gbigbọn, fifi sori ẹrọ rọrun ati isọdiwọn, igbesi aye iṣẹ pipẹ ati bẹbẹ lọ. . |
● Awọn afihan ipo LED pupa fun idanimọ rọrun ti ipo iṣẹ. |
● Ti a lo jakejado dipo iyipada micro tabi iyipada opin. |
(1) koodu ile
(2) Itosi yipada LJ-inductive iru CJ-capacitive iru
(3) Iwọn ila opin 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Ilana A: Silindrical
(5) ohun elo ikarahun 3: irin
(6) Ijinna wiwa 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Ṣiṣẹ foliteji Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Iru ijade A: Waya mẹta NC B: Waya mẹta KO C: Waya mẹrin NO/NC
D: Waya meji NC E: Okun-meji NỌ
(8) Ijade lọwọlọwọ X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3- jara | |||||
Awoṣe | DC 3-waya iru NPN iru | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| RARA/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-waya iru PNP iru | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| RARA/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-waya iru | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z / EX | ALJ18A3-08-Z / EX | |
| AC 2-waya iru | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Fifi sori ẹrọ | Ti a fi sii | Ti kii ṣe ifibọ | |||
Ijinna oye | 5mm | 8mm | |||
Eto ijinna | 0 ~ 3.5mm | 0 ~ 5.6mm | |||
Hysteresis | Max.10% ijinna oye | ||||
Standard oye afojusun | 18×18×1mm(Irin) | ||||
Ipese agbara (foliteji ti nṣiṣẹ) | 6 ~36VDC/90~250VAC | ||||
Njo lọwọlọwọ | O pọju.10mA | ||||
Idahun igbohunsafẹfẹ (※1) | DC 1500Hz / AC 20Hz | ||||
foliteji ti o ku | DC 3-waya iru Max.1.0V/DC 2-waya iru Max.3.5V/AC 2-waya iru Max.10V | ||||
Ifẹ nipasẹ iwọn otutu. | O pọju.± 10% fun ijinna oye ni iwọn otutu ibaramu 20℃ | ||||
Iṣakoso o wu | O pọju.200mA | ||||
Idaabobo idabobo | Min.50MΩ(ni 500VDC megger) | ||||
Dielectric agbara | 1500VAC 50/60Hz 1 iṣẹju | ||||
Gbigbọn | Iwọn titobi 1mm ni igbohunsafẹfẹ ti 10 si 55Hz (fun iṣẹju 1) ni ọkọọkan awọn itọsọna X,Y,Z fun awọn wakati 2 | ||||
Iyalẹnu | 500m/s2 (isunmọ.50G) X, Y, awọn itọnisọna Z fun awọn akoko 3 | ||||
Atọka | Atọka iṣẹ (LED pupa) | ||||
Ibaramu otutu | -25~+70℃(Ko si icing) | ||||
Iwọn otutu ipamọ | -30~+80℃(Ko si icing) | ||||
Ibaramu ọriniinitutu | 35 ~ 95% RH (Ko si isunmi) | ||||
Idaabobo | IP67 |
1. kikọlu ara ẹni
Diẹ ẹ sii ju awọn iyipada isunmọtosi meji ti han ni nọmba ni isalẹ.Nigbati wọn ba fi sori ẹrọ ni oju si oju tabi ni afiwe, kikọlu igbohunsafẹfẹ jẹ rọrun lati fa aiṣedeede.San ifojusi si aaye laarin awọn ọja nigba fifi wọn sii (awọn akọsilẹ wa ninu nọmba ni isalẹ).
- Ipa ti irin agbegbe
Ti irin ba wa ni ayika isunmọ isunmọ, yoo ja si ipilẹ ti ko dara ati aiṣedeede miiran.Lati yago fun aiṣedeede ti o ṣẹlẹ nipasẹ irin agbegbe, akiyesi yẹ ki o san si aaye laarin ọja ati irin lakoko fifi sori ẹrọ (awọn akọsilẹ wa ninu nọmba ni isalẹ).
"Sn" ninu tabili ni ijinna wiwa | ||
Iru Nkan | Inductive isunmọtosi yipada | Capacitive isunmọtosi yipada |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |