Taihua titun iru HH52P JZX-18F gbogboogbo idi yii MY2 my2n
2 polu, 3 polu ati 4 polu olubasọrọ akanṣe wa
· Ọpọlọpọ awọn orisi ti ara ebute
· Ideri ẹri eruku ti o han , orisirisi awọn ọna fifi sori ẹrọ
Olubasọrọ Eto | 2Z, 3Z | 4Z |
Olubasọrọ Resistance | ≤50mΩ(1A 24VDC) | |
Ohun elo olubasọrọ | AgSnO, SiIver AIIoy | |
Iwọn olubasọrọ (Atako) | 5A/250VAC 5A/30VDC | 5A/250VAC 5A/30VDC |
O pọju.Yipada Foliteji | 250VAC/30VDC | |
O pọju.Yipada Lọwọlọwọ | 5A | 5A |
O pọju.Yipada Power | 1250VA/ 150W | 1250VA/150W |
Igbesi aye ẹrọ | 1× 107 awọn iṣẹ | |
Itanna Life | 1× 105 awọn iṣẹ |
Idabobo Resistance | 1000MΩ (ni 500VDC) | |
DielectricAgbara | Laarin okun & awọn olubasọrọ | 2000VAC 1 iṣẹju |
Laarin awọn olubasọrọ ìmọ | 1000VAC 1 iseju | |
Laarin awọn ṣeto awọn olubasọrọ | 1000VAC 1 iseju | |
Akoko ṣiṣẹ (ni nomi. volt.) | ≤20ms | |
Akoko idasilẹ (ni nomi. volt.) | ≤20ms | |
Ọriniinitutu | 35% ~ 85% RH | |
Ibi ipamọ Ipo | -40°C~+85°C | |
Ipo Iṣiṣẹ | -40°C~+70°C | |
Ipele UL B | Eto idabobo Kilasi B | |
mọnamọna Resistance | Iṣẹ-ṣiṣe | 98m/s2 |
Apanirun | 980m/s2 | |
Idaabobo gbigbọn | 10Hz ~ 55Hz 1mm DA | |
Iwọn iwuwo | Isunmọ.37g | |
Ikole | Ideri Eruku |
Awọn akọsilẹ:1) Awọn data ti o han loke jẹ awọn iye ibẹrẹ.
2) Jọwọ wa igbi iwọn otutu okun ni abuda te ni isalẹ.
OrúkọVDC | Gbe sokeFoliteji (Max.) VDC | Eniti o ko lati se nkanFoliteji (Min.) VDC | *Max.Allowable VDC | OkunAtako Ω± 10% |
5 | 3.75 | 0.5 | 5.5 | 28 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 640 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
110 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 240.0 | 30000 |
Akiyesi: "*Max Allowable Voltage" : Awọn okun yiyi le farada max Allowable foliteji fun igba diẹ nikan.
OrúkọVAC | Gbe sokeFoliteji (Max.) VAC | Eniti o ko lati se nkanFoliteji (Min.) VAC | *Max.Allowable VAC | OkunAtako Ω± 10% |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
380 | 304.0 | 1 14.0 | 418.0 | 32000 |
Akiyesi: "*Max Allowable Voltage" : Awọn okun yiyi le farada max Allowable foliteji fun igba diẹ nikan.
Agbara okun | DC: 900mW ~ 1100mW |
AC: 1.2VA ~ 1.8VA |
CQC CQC21107303421
|
| 5A 240VAC;AC-12 |
|
| 5A 24VDC;DC- 12 |
AKIYESI:
1. Gbogbo awọn iye laisi iwọn otutu pato ni 25 ° C.
2. Awọn loke nikan awọn akojọ ti awọn aṣoju èyà.Awọn ẹru miiran le wa lori ibeere.